Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 41 | 31 | 27 | 10 |
| Trademark | 14 | 9 | 6 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 20 | 13 | 9 | 7 |
| Phishing | 20 | 16 | 14 | 4 |
| General | 33 | 17 | 10 | 16 |
Total Reports 144
Successful 101
Removed Pages 81
Unsuccessful 43